<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ashcroft, Inc. Features</title>
		<link>http://www.ashcroft.com/</link>
		<description>Highlights and updates from Ashcroft, Inc.</description>
		<lastBuildDate>Wed, 10 Mar 2010 17:43:53 EST</lastBuildDate>
		<atom:link href="http://www.ashcroft.com/features_rss.cfm" rel="self" type="application/rss+xml" />
		
		<item>
			<title>All the Best Features, Right at Your Fingertips!</title>
			<description>Ashcroft&#39;s new pressure transmitters feature a digital display for local indication and a user &quot;turndown&quot; capability for re-ranging. Two ultra-compact configurations are now available: GC51 Gauge and compound ranges to 7500 psi GC52 Wet-wet D/P with ranges from 0/4 to 0/400 Inches W.C. and bi-directional ranges.</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/4626</guid>
		</item>
		
		<item>
			<title>New Wet-Wet D/P Transducer for HVAC</title>
			<description>The new Ashcroft&reg;&amp;nbsp;GC55 wet-wet differential pressure transducer monitors high differential pressures through 300 psid in HVAC hydronic cooling and heating systems and pump controls.</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/4627</guid>
		</item>
		
		<item>
			<title>Industry&#39;s Best Selection in Process Gauges</title>
			<description>Ashcroft&reg; 1200 series pressure gauges offer specific capabilities for nearly every type of process. In basic applications, the rugged Ashcroft&reg; Type 1259 is the economical choice for years of dependable service. In more rigorous installations, the Type 1279 Duragauge&reg;&amp;nbsp;pressure gauge takes-on&amp;nbsp;harsh pressure media, fire hazard or extreme cycle volumes. Add pulsation and vibration, and the Type 1279 Duragauge&reg; PLUS! pressure gauge offers patented technology to dampen pointer flutter without the need for liquid fill.</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/4628</guid>
		</item>
		
		<item>
			<title>Safely Monitor Pressure in Hazardous Environments</title>
			<description>Monitoring the pressure of combustible liquids and gases with an electronic instrument is a dangerous business. You&#39;ll need to choose a trustworthy device...and that&#39;s where we can help. Ashcroft&reg; Types A2X (explosion proof) and A4 (intrinsically safe/non-incendive) pressure transmitters are specifically designed and tested for use in hazardous environments. </description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Thu, 25 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/4630</guid>
		</item>
		
		<item>
			<title>Innovative Panel Mount Design</title>
			<description>Ashcroft&reg; Type 1005P general purpose utility gauges are now available with a unique panel mount conversion kit; simply snap the gauge into the panel mounting sleeve and fasten it to the panel with the bracket provided. This unique economical design facilitates easy installation and quick change-out.</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/4964</guid>
		</item>
		
		<item>
			<title>New Test Lab Facility at Ashcroft Inc. World Headquarters</title>
			<description>We&#39;ve completed a new product test center, outfitted with specialized test equipment to simulate weather, vibration, extreme temperatures and more. Read more about our expanded capabilities and how we can use them to help you&hellip;</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11173</guid>
		</item>
		
		<item>
			<title>Stainless Steel Never Looked so Good...</title>
			<description>...or so Affordable! The newly redesigned Type 1008S stainless steel pressure gauge offers a stainless steel case and wetted parts to stand up to the toughest applications. Two sizes, several mounting configurations and ranges from vacuum through 15,000 psi make it the easy choice for harsh environments or media.</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11251</guid>
		</item>
		
		<item>
			<title>Put Ashcroft&reg; to the Test</title>
			<description>Any calibration you perform is only as good as the master instrument you use for comparison. That&#39;s why Ashcroft has carefully engineered the Type 1082 and 1084 test gauges for sustained accuracy and high reliability.</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11308</guid>
		</item>
		
		<item>
			<title>CXLdp Low d/p Transmitter Now with Voltage Output</title>
			<description>&amp;nbsp;The Ashcroft&reg; CXLdp low differential pressure transmitter is now available with jumper-selectable 0-5 / 0-10 Vdc outputs&hellip;perfect for use in building control systems providing 24 Vac. </description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11350</guid>
		</item>
		
		<item>
			<title>Introducing the New Ashcroft&reg; 3-in-1 Miniature Pressure Sensor</title>
			<description>The new&amp;nbsp;Ashcroft&reg; GC30 and GC31&amp;nbsp;multi-function pressure sensors serve as a transducer, digital indicator and pressure switch. Measuring only 1.2 inches square, these ultra-compact sensors&amp;nbsp;feature&amp;nbsp;a remote signal, local reading, pressure control and much more.&amp;nbsp;Click&amp;nbsp;on&amp;nbsp;the&amp;nbsp;blue&amp;nbsp;links&amp;nbsp;to&amp;nbsp;learn&amp;nbsp;more...&amp;nbsp;</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11456</guid>
		</item>
		
		<item>
			<title>Miniature Pressure Switch for Big Jobs</title>
			<description>The A-Series stainless steel pressure switch is designed for tough OEM and industrial applications requiring a durable, high quality miniature switch. Choose from NEMA 4 watertight or NEMA 7 explosion proof enclosures.</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11506</guid>
		</item>
		
		<item>
			<title>Low Pressure Readings You Can Take to the Bank</title>
			<description>The innovative Ashcroft&reg; DXLdp low differential pressure transmitter is a favorite for critical air flow, room pressure and air handler applications. Equipped with the exclusive Ashcroft&reg; SpoolCal&auml; option, this transmitter can be validated, zeroed and calibrated while on line, without ever having to disconnect the pressure tubing.</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11767</guid>
		</item>
		
		<item>
			<title>A Christmas Tree Gauge for All Seasons</title>
			<description>The Ashcroft&reg; Type 1020S pressure gauge is specifically designed for monitoring pressures on &ldquo;Christmas tree&rdquo; control assemblies located on top of oil and gas wellheads. This rugged 4 &frac12;&rdquo; diameter gauge is constructed with stainless steel exterior and wetted parts to resist the potentially damaging effects of petroleum pressure media. </description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11804</guid>
		</item>
		
		<item>
			<title>Our Newest Pressure Sensor Offers More than Just Rugged Good Looks&hellip;</title>
			<description>We&rsquo;re proud to introduce the GC35, our latest innovation in pressure monitoring and control. Housed in a robust nickel plated cast aluminum enclosure and boasting a high over-pressure tolerance, this multi-function pressure sensor is the perfect fit for a wide variety of applications. The GC35 offers a useful combination of features, including a tri-color, LED GloBand&trade; indicator. Why do the colors change? Read more&hellip; </description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Wed, 24 Feb 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11867</guid>
		</item>
		
		<item>
			<title>What Does America&#39;s Pump Expert Recommend?</title>
			<description>Larry Bachus, a.k.a. &quot;The Pump Guy&quot; is a regular contributor to Flow Control magazine.&amp;nbsp;In&amp;nbsp;his&amp;nbsp;articles,&amp;nbsp;Larry often stresses the absolute necessity to outfit pumps with gauges to help avoid a deadly&amp;nbsp;internal pressure imbalance.&amp;nbsp;Read&amp;nbsp;Larry&#39;s&amp;nbsp;article&amp;nbsp;and&amp;nbsp;learn&amp;nbsp;about&amp;nbsp;his&amp;nbsp;nationwide&amp;nbsp;3-day&amp;nbsp;seminars.&amp;nbsp;</description>
			<link>http://www.ashcroft.com/</link>
			<pubDate>Tue, 09 Mar 2010 17:43:53 EST</pubDate>
			<guid isPermaLink="false">http://www.ashcroft.com/11885</guid>
		</item>
		
	</channel>
</rss>
